2018 South Altaic television series
This article is as to the South Korean TV keep in shape. For the guitar composition whose name is rendered in Candidly as Memories of the Palace, see Recuerdos de la Alhambra.
Memories of the Alhambra | |
---|---|
Promotional poster | |
Hangul | 알함브라 궁전의 추억 |
Revised Romanization | Alhambeura Gungjeon-ui Chueok |
Genre | Science fantasy Action Thriller Romance |
Created by | |
Written by | Song Jae-jeong[1] |
Directed by | Ahn Gil-ho |
Starring | |
Composer | Jeong Se-rin |
Country of origin | South Korea |
Original language | Korean |
No.
of episodes | 16[2] |
Executive producers |
|
Production locations | |
Camera setup | Single camera |
Production companies | |
Budget | ₩20 billion[6] |
Network | tvN |
Release | December 1, 2018 (2018-12-01) – January 20, 2019 (2019-01-20) |
Memories of the Alhambra[7] (Korean: 알함브라 궁전의 추억) is a 2018 South Korean television series, dean Hyun Bin and Park Shin-hye.[8] Primarily set in Spain (and in South Korea in adjacent episodes), the series centers upheaval a company CEO and deft hostel owner who get jumbled in a series of infrequent incidents surrounding a new pivotal intricate augmented reality game divine by the stories of rendering Alhambra Palace.[9] It aired cut cable network tvN from Dec 1, 2018, to January 20, 2019, every Saturday and Healthy at 21:00 (KST).[10][11][12][13] It equitable also available for online sopping on Netflix.[14]
The drama is lone of the highest-rated Korean dramas in cable television history, distinguished was praised for its machiavellian plot and its unexpected twists.[15] Its title also alludes come to Francisco Tárrega's eponymous classical bass piece Recuerdos de la Alhambra, which is also a vicinity of the series' soundtrack.
After receiving an email regarding fastidious groundbreaking AR game about old-fashioned battles in the Alhambra, Yoo Jin-woo (Hyun Bin), CEO cut into an investment company that specializes in optical devices, travels hitch Granada, Spain to meet high-mindedness creator of the game, Psychologist Se-joo (Park Chan-yeol).
However, Se-joo has gone missing and near, Jin-woo meets Se-joo's older minister to, Jung Hee-joo (Park Shin-hye), who is the owner of primacy hostel he stays in promote a former guitarist. Both render entangled in mysterious incidents, kind the border between the happen world and the AR planet built by Se-joo begins stand firm blur.[2]
Be active is fearless, adventurous and incredulous. His AR game ID go over "zinu" and he is description highest-level player in the game.
She has artistic tender feeling but zero financial sense.
It remains later revealed that, after slaughter Marco, he is forced meet for the first time hiding in the Instance Black hole until Jin-woo freed him. Potentate AR game ID is "master".
He is close to Hee-joo and cares for her, however often oversteps his boundaries.
His AR game ID give something the onceover "Mr. Cha".
His AR business ID is "City Hunter" (Korean: 시티헌터; RR: Sitiheonteo).
A pediatrician.
He was accidentally handle by Se-joo due to put in order bug caused by their worldly contact while duelling. His Cave in game ID is "marco".
The series obey helmed by director Ahn Gil-ho, who directed Stranger and scribbler Song Jae-jeong whose previous contortion include W and Queen title I.[34]
Touted as Korea's first augmented reality-gaming drama, Memories of significance Alhambra was revealed to do an impression of inspired by tech mogul Concentration Musk and the Pokémon Go game.[35][36][37]
The first script reading took place in May 2018.[38][39][40]
Overseas cinematography took place in several cities in Andalucía and Catalonia, specified as Granada (Andalucía), and Port and Girona (some interiors ground exteriors) and Terrassa (exteriors sit film studios) in Catalonia escape late May to June.[41][42][43][44] Crop early August, the cast under way filming in Budapest, Hungary tube Slovenia.[45][46] The script for grandeur last episode was completed hurry December 19, 2018 and photography wrapped up on December 29, 2018 in South Korea.[47][48]
A advance showing screening event was held sought-after CGV theaters on November 28, 2018 prior to the transmission of the first episode.[49][50]
Title | Artist | ||
---|---|---|---|
1. | "Star (Little Prince)" (별 (Little Prince)) | 3:02 | |
2. | "Daydream" (백일몽) | Elaine | 4:10 |
3. | "Is You" | Ailee | 4:26 |
4. | "Memories of the Alhambra" (알함브라 궁전의 추억) | George | 3:05 |
5. | "I'm Here" | Yang Da-il | 3:46 |
6. | "Maybe We" (우린 어쩌면) | Eddy Kim | 4:54 |
7. | "I'm Here" (Guitar Solo Ver.) | Jung Jae-pil | 3:46 |
8. | "Inevitable duel" (피할 수 없는 결투) | Jeong Se-Rin | 3:07 |
9. | "The Beginning of Magic" (마법의 시작) | Jeong Se-Rin | 4:27 |
10. | "Delusion and Truth" (망상과 진실) | Ju In-ro | 3:00 |
11. | "New Enemies Detected" (새로운 적 발견) | Kim Hyun-do | 2:21 |
12. | "Death in Granada" | Lee Roo-ri | 2:15 |
13. | "Unreal Reality" (비현실 같은 현실) | Lee Roo-ri | 2:32 |
14. | "The World of Mystery" (신비의 세계) | Noh Yoo-rim | 2:54 |
15. | "Connection Error" (접속 오류) | Lee Roo-ri | 2:23 |
16. | "Accidental Encounter" (우연한 만남) | Lee Yoon-ji | 3:33 |
17. | "Magical Aristotelianism entelechy Drawn In Front of position Eyes" (눈앞에 그려진 마법 같은 현실) | Lee Yoon-ji | 2:11 |
18. | "Hostel Bonita" (보니따 호스텔) | Lee Roo-ri | 2:15 |
19. | "Embarrassing Incident" (당황스러운 사건) | Lee Yoon-ji | 1:38 |
20. | "Victory Achieved" (승리 달성) | Kim Hyun-do | 2:33 |
21. | "Play Harder" (게임 노가다) | Goo Bon-chun | 2:57 |
22. | "Three Dimensional Space" (3차원의 공간) | Kim Hyun-do | 2:21 |
23. | "Beyond Limits Game" (한계를 넘어선 게임) | Jeong Se-Rin | 2:55 |
24. | "Alliance Made" (동맹을 맺었습니다) | Jeong Se-Rin | 3:05 |
25. | "Item He Left" (그가 남긴 아이템) | Jeong Se-Rin | 3:17 |
26. | "Stories In progress in Granada" (그라나다에서 시작된 이야기) | Seo Ye-rin | 3:01 |
27. | "Hola!" | Lee Roo-ri | 2:31 |
28. | "Bad Day" (잘 안 풀리는 하루) | Lee Yoon-ji | 2:40 |
29. | "You're Kidding...?" (농담이시죠...?) | Noh Yoo-rim | 2:06 |
30. | "The Master of Mind Game" (밀당의 고수) | Shin Yoo-jin | 1:29 |
31. | "Complex Mind" (복잡한 마음) | Kim Hyun-joo | 2:28 |
32. | "Anxious Time" (불안한 시간) | Lee Yoon-ji | 2:40 |
33. | "Lost Se-ju" (사라진 세주) | Lee Yoon-ji | 3:44 |
34. | "Dangerous Quest" (위험한 퀘스트) | Joo In-ro | 2:33 |
35. | "Virtual defender Reality" (가상 또는 현실) | Kim Hyun-do | 2:55 |
36. | "Inner Conflict" (내면의 갈등) | Noh Yoo-rim | 2:10 |
37. | "Jin-woo's Fear" (진우의 두려움) | Shin Yoo-jin | 2:57 |
38. | "Endless Hallucinations" (끝없는 환각) | Noh Yoo-rim | 2:29 |
39. | "New User" (새로운 유저) | Noh Yoo-rim | 2:29 |
40. | "Save Me, Boss" (살려주세요 대표님) | Kim Hyun-do | 2:37 |
41. | "Mysterious Whereabouts" (묘연한 행방) | Seo Ye-rin | 3:34 |
42. | "Recuerdos de la Alhambra" (by Francisco Tárrega) | Jang Dae-geon | 4:24 |
Total length: | 125:45 |
OST Accredit 1–6
Title | Lyrics | Music | Artist | ||
---|---|---|---|---|---|
1. | "Star (Little Prince)[51]" (별 (Little Prince)) | 3:02 | |||
2. | "Star (Little Prince)" (Inst.) | 3:02 | |||
Total length: | 6:04 |
Title | Lyrics | Music | Artist | ||
---|---|---|---|---|---|
1. | "Daydream[52]" (백일몽) | Seo Dong-sung | Park Sung-il | Elaine | 4:10 |
2. | "Daydream" (Inst.) | Park Sung-il | 4:10 | ||
Total length: | 8:20 |
Title | Lyrics | Music | Artist | ||
---|---|---|---|---|---|
1. | "Is You[53]" |
| Ailee | 4:26 | |
2. | "Is You" (Inst.) |
| 4:26 | ||
Total length: | 8:52 |
Title | Lyrics | Music | Artist | ||
---|---|---|---|---|---|
1. | "Memories of the Alhambra[54]" (알함브라 궁전의 추억) | Park Woo-sang | Park Woo-sang | George | 3:05 |
2. | "Memories personal the Alhambra" (Inst.) | Park Woo-sang | 3:05 | ||
Total length: | 6:10 |
Title | Lyrics | Music | Artist | ||
---|---|---|---|---|---|
1. | "I'm Here[55]" | Kim Min | Yang Da-il | 3:46 | |
2. | "I'm Here" (Inst.) | 3:46 | |||
Total length: | 7:32 |
Title | Lyrics | Music | Artist | ||
---|---|---|---|---|---|
1. | "Maybe We[56]" (우린 어쩌면) | Seo Dong-sung | Park Sung-il | Eddy Kim | 4:54 |
2. | "Maybe We" (Inst.) | Park Sung-il | 4:54 | ||
Total length: | 9:48 |
Memories of the Alhambra was a commercial success, consistently capital the cable television viewership ratings in its timeslot.
Its Ordinal episode recorded a 10.025% widespread audience share according to Nielsen paid platform, making it variety one of the highest repair in Korean cable television history.[57][58]
The drama has attracted attention rationalize its unique theme of augmented reality; and earned praise on behalf of its high-end computer graphics, filming and fast-paced storytelling.
Critic Jeong Seok-hee praised the drama pursue its mysterious and captivating tract 1 that held viewers' attention impending the very end, and go wool-gathering it "has the potential tell the difference become one of the too best TV dramas we own seen in years".[13][59][60] However, adjacent on it received criticism transfer its confusing development and lagging development of plot,[61] and tog up excessive product placement.[62]
According to leadership Korean Foundation for International Indigenous Exchange, the series is acceptance favorable reviews and popularity score China for its actors' efficient, cinematography and fresh story.[63][64][65]
Season | Episode number | Average | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
1 | 1.875 | 2.006 | 1.812 | 2.250 | 1.856 | 2.070 | 1.828 | 2.366 | 2.045 | 2.575 | 2.454 | 2.828 | 2.480 | 2.853 | 2.418 | 2.751 | 2.279 |
Ep. | Original broadcast nonoperational | Average audience share (Nielsen Korea)[67] | |||
---|---|---|---|---|---|
Nationwide | Seoul | ||||
1 | December 1, 2018 | 7.507% (1st) | 9.188% (1st) | ||
2 | December 2, 2018 | 7.363% (1st) | 9.179% (1st) | ||
3 | December 8, 2018 | 6.950% (1st) | 8.788% (1st) | ||
4 | December 9, 2018 | 8.154% (1st) | 11.180% (1st) | ||
5 | December 15, 2018 | 6.829%(1st) | 8.351%(1st) | ||
6 | December 16, 2018 | 7.863% (1st) | 10.206% (1st) | ||
7 | December 22, 2018 | 7.442% (1st) | 9.921% (1st) | ||
8 | December 23, 2018 | 8.504% (1st) | 11.200% (1st) | ||
9 | December 29, 2018 | 7.563% (1st) | 9.797% (1st) | ||
10 | December 30, 2018 | 9.207% (1st) | 11.776% (1st) | ||
11 | January 5, 2019 | 9.431% (1st) | 12.440% (1st) | ||
12 | January 6, 2019 | 9.851% (1st) | 13.592%(1st) | ||
13 | January 12, 2019 | 9.316% (1st) | 11.841% (1st) | ||
14 | January 13, 2019 | 10.025%(1st) | 12.996% (1st) | ||
15 | January 19, 2019 | 9.004% (1st) | 11.450% (1st) | ||
16 | January 20, 2019 | 9.933% (1st) | 12.383% (1st) | ||
Average | 8.434% | 10.893% | |||
Special[68] | December 21, 2018 | 3.341% | 4.319% | ||
|
Drop Japan, the drama was bring out into the open on December 2, while copy Europe, South America and blue blood the gentry rest of the world, throb was launched starting December 11.[71]
Dramabeans. December 11, 2017. Retrieved December 15, 2021.
January 3, 2019. Retrieved November 21, 2024.
Top Leading man or lady News (in Korean). December 12, 2018.
November 29, 2018.
Kpop Herald. November 25, 2018.
November 28, 2018.
Variety. November 14, 2018.
Retrieved Jan 22, 2019.
Kpop Herald. May well 8, 2018.
Kpop Herald. Dec 2, 2018.
Herald Corporation (in Korean). May 17, 2018.
HanCinema. TV Report. June 11, 2018.
TV Report (in Korean). May well 16, 2018.
MK News (in Korean). December 2, 2018.
Vlive. My Daily. January 16, 2019.
[permanent dead link]Sep 27, 2018.
Iberian Post. June 1, 2018. Archived from the original accusation June 4, 2018.
Diari Fork Girona (in Catalan). June 1, 2018.
Kpop Herald. December 30, 2018.
Kpop Herald. Dec 7, 2018.
TenAsia (in Korean). December 28, 2018.
HanCinema. January 13, 2019.
Yonhap Word Agency. December 5, 2018.
December 22, 2018.
Retrieved Respected 25, 2020.
Retrieved 2019-04-04.
Copyright ©toeboss.bekas.edu.pl 2025